There are many self financing nursing colleges in Kerala offering BSc Nursing degree courses. These colleges are managed by private trusts/societies and are approved by the Kerala Nurses and Midwives Council. The self-financing BSc nursing colleges in Kerala follow the curriculum set by the Kerala University of Health Sciences.
Eligibility Criteria for BSc Nursing Admission in Self Financing Colleges
The minimum eligibility to apply for BSc Nursing in self-financing colleges is:
- 10+2 or equivalent examination with Physics, Chemistry, Biology and English with minimum 50% aggregate marks.
- Minimum age 17 years as of 31st December of admission year.
- Medical fitness certificate.
Reservation Policies
As per government rules, the following reservation quotas apply in self-financing nursing colleges:
- 50% seats – Merit quota
- 35% seats – Management quota
- 15% seats – NRI quota
Within the merit quota, reservations are provided as per Kerala government rules:
- EWS – 10%
- SC/ST – 10%
- OBC – 20%
Application Process
Students have to apply separately to each college they wish to join. Application forms are available online or can be obtained directly from the college office by paying the specified fee. For more details and registration you can check ,Association of the Managements of Self Financing Nursing Colleges of Kerala (AMSFNCK)
The selection of candidates is made based on merit in the qualifying examination as well as an entrance test and interview conducted by the college. The final merit list is published on the college website.
Fee Structure
The tuition fees and other charges in self-financing colleges may vary from Rs. 75000 to 1 lakh. There is a fixed annual fee hike in every self-financing BSc nursing college in Kerala. Additional expenses include uniform, books, hostel etc. The fee structure of Private nursing colleges in Kerala is usaully higher than Goverment colleges.
Scholarships are available for eligible SC/ST/OBC candidates under the central and state government schemes. Education loans can also be availed through banks.
Best Self Financing Nursing Colleges in Kerala for BSc Nursing
1 | Jubilee Mission Medical College, Thrissur | Thrissur | 75000-95000 | 1422 | Self-Financing |
2 | Amala Institute of Medical Sciences, Thrissur | Thrissur | 75000-95000 | 1777 | Self-Financing |
3 | Malankara Orthodox Syrian Church Medi. College | Kollam | 75000-95000 | 2022 | Self-Financing |
4 | Pushpagiri Institute of Medical Science, Thiruvalla | Pathanamthitta | 75000-95000 | 2155 | Self-Financing |
5 | Believers Church Medical College Hospital, Thiruvalla | Pathanamthitta | 75000-95000 | 2387 | Self-Financing |
6 | MES Medical College, Perinthalmana, Malappuram | Malappuram | 75000-95000 | 2411 | Self-Financing |
7 | Sree Gokulam Medical College, Venjaramoodu, TVPM | Thiruvananthapuram | 75000-95000 | 3190 | Self-Financing |
8 | Travancore Medical College, Umayanalloor, Kollam | Kollam | 75000-95000 | 3967 | Self-Financing |
9 | Dr. Somervell Memorial CSI Medical College, Karakonam | Thiruvananthapuram | 75000-95000 | 4001 | Self-Financing |
10 | KMCT Medical College, Mukkom, Kozikkode | Kozhikode | 75000-95000 | 4111 | Self-Financing |
11 | SUT Academy of Medical Sciences, Thiruvananthapuram | Thiruvananthapuram | 75000-95000 | 4523 | Self-Financing |
12 | Malabar Medical College Hospital, Kozhikkode | Kozhikode | 75000-95000 | 4901 | Self-Financing |
13 | Azeezia Institute of Medi. Science, Meyyannoor, Kollam | Kollam | 75000-95000 | 5199 | Self-Financing |
14 | Karuna Medical College, Vilayodi, Palakkad | Palakkad | 75000-95000 | 5299 | Self-Financing |
15 | Mount Zion Medical College, Pathanamthitta | Pathanamthitta | 75000-95000 | 5599 | Self-Financing |
16 | P K Das Institute of Medical Sciences, Ottapalam | Palakkad | 75000-95000 | 5799 | Self-Financing |
17 | Al Azhar Medical College, Thodupuzha | Idukki | 75000-95000 | 6010 | Self-Financing |
18 | Sree Narayana Institute of Medical Sciences, Ernakulam | Ernakulam | 75000-95000 | 6133 | Self-Financing |
19 | Dr. Moopen’s Medical College, Meppadi, Wayanad | Wayanad | 75000-95000 | 6333 | Self-Financing |
20 | Academy of Medical Sciences, Pariyaram, Kannur | Kannur | 75000-95000 | 6998 | Self-Financing |
21 | Amrita School of Medicine, Kochi | Ernakulam | 75000-95000 | 7033 | Self-Financing |
22 | DM Wayanad Institute of Medical Sciences, Wayanad | Wayanad | 75000-95000 | 7189 | Self-Financing |
23 | MOSC Medical College, Kolenchery | Ernakulam | 75000-95000 | 7199 | Self-Financing |
24 | SUT Academy of Medical Sciences | Thiruvananthapuram | 75000-95000 | 7588 | Self-Financing |
Note: For the exact fee structure of self-financing nursing schools, please get in touch with the concerned nursing colleges. You can also find the list and details of Christian management hospitals offering BSc degree in Nursing.
Summary
BSc Nursing aspirants must carefully check the admission notification of individual self financing nursing colleges in Kerala for specific details on eligibility, selection process, fees and scholarships before applying. Reservations for merit, management and NRI categories must be noted.
If You Want Assistance For B Sc Nursing Admission in Self Financing Nursing olleges in Kerala, Please Contact Us