Private veterinary colleges in India’s fee structure vary based on their facilities, infrastructure, reputation, faculty and placement records, etc. The fees for pursuing a Bachelor of Veterinary Science (BVSc) in private institutions generally range from INR 50,000 to INR 10,000,00 for the entire program. It’s important to note that the variation in fee structure is influenced by factors such as the institution’s popularity, geographical location, career prospects, and amenities provided. Learn more about Private veterinary colleges in India fee structure and management quota admission fees.
BVSc Fees Structure in Top Private Veterinary Colleges
If you plan to join private veterinary colleges, you must carefully review the fee structures of different institutions before admission. Some private colleges may also have hostel facilities, with fees ranging from INR 4,000 to INR 50,000 annually. Before joining any private institution, you must consider the cost, the overall academic environment, VCI approval status, faculty expertise, and practical exposure offered by each private veterinary college.
Contact Us for BVSc Admission Guidance in Private Veterinary Colleges
Below is the average fee structure of Top Private Veterinary Colleges in India.
College | First Year Course Fees |
Anand Agricultural University, Gujarat | INR 7,150 |
Vanbandhu College of Veterinary Science and Animal Husbandry | INR 8,553 |
West Bengal University of Animal and Fishery Sciences, West Bengal | INR 8,976 |
Veterinary College and Research Institute, Chennai | INR 12,056 |
Veterinary College Vidyanagar, Hassan | INR 13,475 |
Junagadh Agricultural University, Gujarat | INR 15,400 |
College of Veterinary Sciences and Animal Husbandry, Anand | INR 8,250 |
Veterinary College, Bangalore | INR 23,980 |
College of Agriculture, Himachal Pradesh | INR 25,300 |
Bombay Veterinary College, Maharashtra | INR 29,018 |
Veterinary College, Shimoga | INR 12,125 |
Narendra Deva University of Agriculture and Technology | INR 83,215 |
Indian Institute for Secondary and Technical Education, West Bengal | INR 1,50,750 |
YBN University, Jharkhand | INR 24,475 |
Karnataka Veterinary Animal and Fisheries Sciences University, Bidar | INR 34,760 |
College of Food and Dairy Technology | INR 12,100 |
Indian Veterinary Research Institute, Uttar Pradesh | INR 16,225 |
College of Veterinary Sciences and Animal Husbandry, Anand | INR 8,250 |
Veterinary College, Bangalore | INR 23,980 |
College of Agriculture, Himachal Pradesh | INR 25,300 |
KVASU College of Veterinary and Animal Sciences, Thrissur | INR 18,205 |
Bombay Veterinary College, Maharashtra | INR 29,018 |
Veterinary College, Shimoga | INR 12,125 |
Narendra Deva University of Agriculture and Technology | INR 83,215 |
Indian Institute for Secondary and Technical Education, West Bengal | INR 1,50,750 |
YBN University, Jharkhand | INR 24,475 |
Karnataka Veterinary Animal and Fisheries Sciences University, Bidar | INR 34,760 |
College of Food and Dairy Technology | INR 12,100 |
College of Food Technology | INR 15,895 |
Orissa University of Agriculture and Technology, Orissa | INR 10,930 |
College of Veterinary Science and Animal Husbandry, Orissa | INR 38,900 |
Madras Veterinary College, Chennai | INR 12,100 |
College of Veterinary Science, Tirupati | INR 13,222 |
College of Veterinary Science, Kadapa | INR 14,597 |
Sri Venkateshwara Veterinary University, Andhra Pradesh | INR 16,830 |
College of Veterinary and Animal Sciences, Udaipur | INR 8,657 |
Rajasthan University of Veterinary and Animal Sciences | INR 8,657 |
College of Veterinary and Animal Sciences, Rajasthan | INR 8,668 |
Apollo College of Veterinary Medicine, Rajasthan | INR 36,157 |
Arawali Veterinary College, Rajasthan | 3,02,500 |
Singhania University, Rajasthan | INR 17,600 |
College of Veterinary Sciences and Animal Husbandry, Uttar Pradesh | INR 20,570 |
Chandra Shekhar Azad University of Agriculture and Technology, Uttar Pradesh | INR 43,808 |
Narendra Deva University of Agriculture and Technology, Uttar Pradesh | INR 83,215 |
Nagpur Veterinary College | INR 1,089 |
College of Veterinary Science and Animal Husbandry, Banaskantha | INR 5,594 |
Anand Agricultural University, Gujarat | INR 7,150 |
Vanbandhu College of Veterinary Science and Animal Husbandry | INR 8,553 |
West Bengal University of Animal and Fishery Sciences, West Bengal | INR 8,976 |
Veterinary College and Research Institute, Chennai | INR 12,056 |
Veterinary College Vidyanagar, Hassan | INR 13,475 |
Junagadh Agricultural University, Gujarat | INR 15,400 |
P.V. Narasimha Rao Telangana Veterinary University | INR 16,665 |
KVASU College of Veterinary and Animal Sciences, Wayanad | INR 15,895 |
Indian Veterinary Research Institute, Uttar Pradesh | INR 16,225 |
College of Veterinary Sciences and Animal Husbandry, Anand | INR 8,250 |
Veterinary College, Bangalore | INR 23,980 |
Maharashtra Animal and Fishery Sciences University – [MAFSU], Nagpur | INR 24,018 |
College of Agriculture, Himachal Pradesh | INR 25,300 |
KVASU College of Veterinary and Animal Sciences, Thrissur | INR 18,205 |
Bombay Veterinary College, Maharashtra | INR 29,018 |
College of Veterinary Science, Tirupati | INR 13,222 |
College of Veterinary Science, Kadapa | INR 14,597 |
Sri Venkateshwara Veterinary University, Andhra Pradesh | INR 16,830 |
College of Veterinary and Animal Sciences, Udaipur | INR 8,657 |
Rajasthan University of Veterinary and Animal Sciences | INR 8,657 |
College of Veterinary and Animal Sciences, Rajasthan | INR 8,668 |
Apollo College of Veterinary Medicine, Rajasthan | INR 36,157 |
Singhania University, Rajasthan | INR 17,600 |
College of Veterinary Sciences and Animal Husbandry, Uttar Pradesh | INR 20,570 |
Chandra Shekhar Azad University of Agriculture and Technology, Uttar Pradesh | INR 43,808 |
Indian Veterinary Research Institute, Uttar Pradesh | INR 16,225 |
Narendra Deva University of Agriculture and Technology, Uttar Pradesh | INR 83,215 |
Sardar Vallabh Bhai Patel University of Agriculture and Technology, Noida | INR 4,40,000 |
P.V. Narasimha Rao Telangana Veterinary University, Hyderabad | INR 16,665 |
Karnataka Veterinary Animal and Fisheries Science University, Hyderabad | INR 3,17,174 |
West Bengal University of Animal and Fisheries Science, Kolkata | INR 8,976 |
Indian Institute for Secondary and Technical Education, Kolkata | INR 1,50,750 |
Bombay Veterinary College, Mumbai | INR 29,018 |
College of Veterinary Sciences and Animal Husbandry, Anand | INR 8,250 |
Veterinary College, Bangalore | INR 23,980 |
College of Agriculture, Himachal Pradesh | INR 25,300 |
Bombay Veterinary College, Maharashtra | INR 29,018 |
Veterinary College, Shimoga | INR 12,125 |
Narendra Deva University of Agriculture and Technology | INR 83,215 |
Indian Institute for Secondary and Technical Education, West Bengal | INR 1,50,750 |
YBN University, Jharkhand | INR 24,475 |
Karnataka Veterinary Animal and Fisheries Sciences University, Bidar | INR 34,760 |
College of Food and Dairy Technology | INR 12,100 |
College of Food Technology | INR 15,895 |
Indian Institute for Secondary and Technical Education, West Bengal | INR 1,50,750 |
YBN University, Jharkhand | INR 24,475 |
Karnataka Veterinary Animal and Fisheries Sciences University, Bidar | INR 34,760 |
College of Food and Dairy Technology | INR 12,100 |
College of Food Technology | INR 15,895 |
Management Quota Fees
For those seeking management quota admission, certain universities admit students to BVSc programs based on merit list criteria, allowing them to secure access without taking the entrance exam. Management Quota provides flexibility for individuals who want direct admission without appearing for the entrance examination. The fee structure for management quotas at private veterinary colleges in India will be higher than the general quota fees.
In summary, the fee structures for private veterinary colleges in India vary widely; students should compare each institution’s overall educational benefits and opportunities.
Contact Us for BVSc Admission Guidance in Private Veterinary Colleges (Management Quota)